#30 Cesar Cedeno, Rightfield, 38 yrs, No Team Tuesday, 3/2/2000 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Cesar Cedeno
2/25/1951 38
6"2 160
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service :
| Free Agent - - 18 Year(s), 31 Days (3127 total Days) 0 Day(s) 18 Year(s), 31 Days (3127 total Days) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 1 | 3 | 3 |
| Versus LHP | 5 | 5 | 1 | 3 | 3 |
| Versus RHP | 5 | 5 | 1 | 3 | 3 |
| Talent | 5 | 4 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 1 2 3 5 Normal
| Fielding Ratings LF : 2 (Range), .912 (Fielding Pct.) CF : 1 (Range), .961 (Fielding Pct.) RF : 5 (Range), .923 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1970 | 162 | 683 | 204 | 45 | 6 | 12 | 90 | 105 | 30 | 0 | 0 | 102 | 35 | 11 | .299 | .328 | .435 | .763 | CLE |
| 1971 | 162 | 687 | 178 | 33 | 9 | 12 | 60 | 74 | 25 | 0 | 0 | 121 | 25 | 11 | .259 | .285 | .386 | .671 | CLE |
| 1972 | 157 | 716 | 218 | 50 | 4 | 16 | 65 | 101 | 20 | 0 | 0 | 99 | 52 | 21 | .304 | .323 | .453 | .776 | CLE |
| 1973 | 126 | 539 | 151 | 31 | 1 | 11 | 37 | 73 | 19 | 0 | 0 | 81 | 44 | 20 | .280 | .305 | .403 | .707 | CLE |
| 1974 | 158 | 647 | 196 | 53 | 7 | 12 | 66 | 78 | 27 | 0 | 0 | 105 | 31 | 19 | .303 | .331 | .462 | .793 | CLE |
| 1975 | 155 | 635 | 211 | 52 | 11 | 12 | 84 | 102 | 22 | 0 | 0 | 86 | 23 | 11 | .332 | .355 | .506 | .860 | CLE NY WAS AL |
| 1976 | 158 | 683 | 204 | 58 | 2 | 19 | 86 | 102 | 26 | 0 | 0 | 94 | 15 | 12 | .299 | .324 | .473 | .797 | WAS,AL Tor |
| 1977 | 161 | 635 | 211 | 50 | 13 | 6 | 75 | 93 | 42 | 0 | 0 | 89 | 36 | 13 | .332 | .374 | .480 | .854 | Tor |
| 1978 | 160 | 655 | 189 | 37 | 6 | 8 | 55 | 89 | 21 | 0 | 0 | 77 | 26 | 17 | .289 | .311 | .400 | .711 | Tor |
| 1979 | 150 | 501 | 146 | 23 | 8 | 9 | 63 | 65 | 23 | 0 | 0 | 70 | 15 | 10 | .291 | .323 | .423 | .746 | Tor |
| 1980 | 161 | 658 | 213 | 40 | 17 | 8 | 95 | 92 | 35 | 0 | 0 | 100 | 22 | 18 | .324 | .358 | .473 | .831 | TOR |
| 1981 | 158 | 605 | 153 | 31 | 10 | 5 | 73 | 72 | 20 | 0 | 0 | 102 | 18 | 13 | .253 | .277 | .362 | .639 | TOR |
| 1982 | 157 | 627 | 171 | 39 | 11 | 4 | 57 | 66 | 29 | 0 | 0 | 80 | 4 | 5 | .273 | .305 | .389 | .694 | TOR |
| 1983 | 155 | 608 | 173 | 36 | 14 | 6 | 58 | 76 | 19 | 0 | 0 | 83 | 3 | 2 | .285 | .306 | .419 | .726 | TOR |
| 1984 | 111 | 104 | 38 | 7 | 6 | 5 | 24 | 23 | 9 | 0 | 0 | 14 | 0 | 0 | .365 | .416 | .692 | 1.108 | TOR |
| 1985 | 141 | 312 | 82 | 22 | 6 | 4 | 39 | 40 | 15 | 0 | 0 | 39 | 1 | 3 | .263 | .297 | .410 | .707 | WSH |
| 1986 | 124 | 307 | 84 | 14 | 3 | 1 | 22 | 39 | 12 | 0 | 1 | 92 | 0 | 3 | .274 | .300 | .349 | .649 | WSH |
| 1987 | 101 | 149 | 45 | 7 | 4 | 3 | 18 | 22 | 7 | 0 | 1 | 31 | 1 | 2 | .302 | .331 | .463 | .794 | WSH |
| 1988 | 50 | 51 | 12 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | .235 | .264 | .314 | .578 | WSH |
| 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | WSH |
| Total | 2708 | 9802 | 2879 | 628 | 140 | 153 | 1071 | 1318 | 403 | 0 | 2 | 1478 | 351 | 191 | .294 | .322 | .433 | .755 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|