#58 Ruben Rivera, Leftfield, 26 yrs, Philadelphia Phillies Tuesday, 3/2/2000 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ruben Rivera
11/14/1973 26 PANAMA,,CHORRERA 6"3 200
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Free Agent next Year
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 5 | 1 | 3 | 4 |
| Versus LHP | 3 | 5 | 1 | 3 | 4 |
| Versus RHP | 3 | 5 | 1 | 3 | 4 |
| Talent | 3 | 5 | 8 | 8 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 3 3 1 Normal
| Fielding Ratings LF : 7 (Range), .999 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, A | 126 | 492 | 120 | 19 | 0 | 0 | 22 | 26 | 32 | 86 | 3 | 5 | .244 | .283 | .283 | .565 |
| 1996, A | 137 | 529 | 139 | 24 | 5 | 0 | 47 | 37 | 26 | 94 | 6 | 5 | .263 | .294 | .327 | .621 |
| 1997, A | 136 | 500 | 129 | 27 | 0 | 4 | 39 | 42 | 49 | 108 | 7 | 3 | .258 | .318 | .336 | .654 |
| 1998, A | 136 | 528 | 126 | 23 | 3 | 8 | 43 | 43 | 43 | 114 | 4 | 6 | .239 | .292 | .339 | .631 |
| 1999, A | 44 | 180 | 50 | 8 | 0 | 6 | 17 | 17 | 19 | 36 | 3 | 1 | .278 | .342 | .422 | .764 |
| 1999, AA | 86 | 337 | 70 | 20 | 0 | 3 | 23 | 26 | 17 | 86 | 2 | 2 | .208 | .242 | .294 | .536 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 62nd overall pick, by Pittsburgh in 1995... Drafted in 3rd round, 61st overall pick, by California in 1995... Released by California on 3/2/1995... Signed as a free agent by Philadelphia on 4/12/1995 to a minor league deal...
|
|
| Batting Leader Boards Appearances |
|
|