#86 Yamil Benitez, First Base, 27 yrs, Minnesota Twins Tuesday, 3/2/2000 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Yamil Benitez
10/5/1972 27 P.R.,,SAN JUAN 6"2 180
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years on 40-Man Roster : Years of Pro Service : Arbitration Eligibility : Minor League Option Years : Minor League Free Agency :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s), 0 Days (0 total Days) 5 Year(s) Not eligible 3 Option Year(s) left Not eligible.
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 3 | 6 |
| Versus LHP | 4 | 5 | 5 | 3 | 6 |
| Versus RHP | 4 | 5 | 5 | 3 | 6 |
| Talent | 5 | 5 | 6 | 3 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 3 3 3 1 Normal
| Fielding Ratings 1B : 6 (Range), .981 (Fielding Pct.) 2B : 3 (Range), .981 (Fielding Pct.) 3B : 5 (Range), .985 (Fielding Pct.) SS : 3 (Range), .988 (Fielding Pct.) LF : 8 (Range), .995 (Fielding Pct.) CF : 6 (Range), .994 (Fielding Pct.) RF : 2 (Range), .955 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 10
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1995, AAA | 54 | 197 | 42 | 3 | 0 | 6 | 23 | 26 | 11 | 43 | 9 | 1 | .213 | .254 | .320 | .573 |
| 1996, A | 134 | 511 | 140 | 15 | 3 | 29 | 90 | 79 | 39 | 77 | 12 | 5 | .274 | .320 | .485 | .806 |
| 1997, A | 97 | 360 | 102 | 16 | 7 | 18 | 74 | 62 | 33 | 62 | 10 | 4 | .283 | .339 | .517 | .856 |
| 1998, AAA | 138 | 495 | 116 | 10 | 3 | 15 | 62 | 59 | 29 | 99 | 8 | 9 | .234 | .267 | .358 | .625 |
| 1999, A | 101 | 359 | 109 | 14 | 1 | 21 | 89 | 50 | 36 | 62 | 3 | 5 | .304 | .361 | .524 | .884 |
| 1999, AA | 27 | 80 | 19 | 5 | 0 | 1 | 5 | 13 | 5 | 14 | 0 | 1 | .237 | .273 | .338 | .610 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Signed as a free agent by Minnesota on 6/14/1995 to a minor league deal... Injured on 5/31/1997 with a Pulled Bicep Muscle, out for 5 weeks... Injured on 7/31/1997 with a Strained Hip Muscle, out for 6 days... Injured on 5/1/1998 with a Sprained Ankle, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|