LEAGUE HISTORY - 50+ HR SEASONS
Tuesday, 3/2/2000
LEAGUE HISTORY - 50+ HR SEASONS
1986, Bob Horner (California), 55 Homeruns, 123 RBI, .224 AVG
1986, Dave Henderson (Montreal), 50 Homeruns, 125 RBI, .303 AVG
1987, Darryl Strawberry (Toronto), 50 Homeruns, 102 RBI, .294 AVG
1987, Mark Mcgwire (Cleveland), 53 Homeruns, 111 RBI, .217 AVG
1987, Bob Horner (California), 58 Homeruns, 144 RBI, .264 AVG
1987, Barry Bonds (New York(N)), 57 Homeruns, 153 RBI, .322 AVG
1987, Jesse Barfield (St. Louis), 54 Homeruns, 131 RBI, .313 AVG
1988, Mark Mcgwire (Cleveland), 55 Homeruns, 111 RBI, .256 AVG
1988, Dale Murphy (Philadelphia), 51 Homeruns, 123 RBI, .319 AVG
1988, Jesse Barfield (St. Louis), 52 Homeruns, 141 RBI, .321 AVG
1991, Will Clark (Baltimore), 50 Homeruns, 137 RBI, .307 AVG
1991, Todd Hundley (Baltimore), 52 Homeruns, 120 RBI, .250 AVG
1991, Ellis Burks (Detroit), 56 Homeruns, 127 RBI, .308 AVG
1991, Mark Mcgwire (Cleveland), 69 Homeruns, 150 RBI, .270 AVG
1991, Bob Horner (California), 58 Homeruns, 168 RBI, .282 AVG
1991, David Justice (Seattle), 54 Homeruns, 142 RBI, .313 AVG
1991, Jose Canseco (Pittsburgh), 71 Homeruns, 165 RBI, .288 AVG
1991, Gary Sheffield (Atlanta), 54 Homeruns, 135 RBI, .311 AVG
1991, Sammy Sosa (Atlanta), 54 Homeruns, 141 RBI, .289 AVG
1992, Mark Mcgwire (Cleveland), 72 Homeruns, 164 RBI, .278 AVG
1992, Jose Canseco (Pittsburgh), 58 Homeruns, 134 RBI, .299 AVG
1992, Mark Mcgwire (Cleveland), 72 Homeruns, 164 RBI, .278 AVG
1992, Jose Canseco (Pittsburgh), 58 Homeruns, 134 RBI, .299 AVG
1993, Will Clark (Baltimore), 50 Homeruns, 146 RBI, .339 AVG
1993, Mark Mcgwire (Cleveland), 58 Homeruns, 121 RBI, .223 AVG
1993, Barry Bonds (Cleveland), 51 Homeruns, 139 RBI, .262 AVG
1993, Jesse Barfield (Milwaukee), 51 Homeruns, 137 RBI, .284 AVG
1993, Albert Belle (Seattle), 54 Homeruns, 128 RBI, .318 AVG
1993, Sammy Sosa (Atlanta), 56 Homeruns, 148 RBI, .279 AVG
1993, David Justice (Montreal), 51 Homeruns, 118 RBI, .286 AVG
1994, Ellis Burks (Detroit), 68 Homeruns, 149 RBI, .284 AVG
1994, Carlos Delgado (Detroit), 65 Homeruns, 142 RBI, .280 AVG
1994, Ken Griffey jr. (New York (A)), 58 Homeruns, 162 RBI, .260 AVG
1994, Larry Walker (Chicago(A)), 58 Homeruns, 140 RBI, .320 AVG
1994, Mark Mcgwire (Cleveland), 58 Homeruns, 136 RBI, .235 AVG
1994, Jesse Barfield (Milwaukee), 51 Homeruns, 128 RBI, .288 AVG
1994, Albert Belle (Seattle), 53 Homeruns, 147 RBI, .336 AVG
1994, Jose Canseco (Pittsburgh), 57 Homeruns, 113 RBI, .232 AVG
1994, Sammy Sosa (Atlanta), 58 Homeruns, 138 RBI, .260 AVG
1994, Manny Ramirez (Montreal), 51 Homeruns, 138 RBI, .295 AVG
1994, David Justice (Montreal), 52 Homeruns, 117 RBI, .319 AVG
1997, Todd Hundley (Baltimore), 57 Homeruns, 125 RBI, .247 AVG
1997, John Olerud (Boston), 54 Homeruns, 132 RBI, .261 AVG
1997, Vinny Castilla (Detroit), 58 Homeruns, 148 RBI, .300 AVG
1997, Carlos Delgado (Detroit), 63 Homeruns, 139 RBI, .312 AVG
1997, Larry Walker (Chicago(A)), 59 Homeruns, 157 RBI, .329 AVG
1997, Mark Mcgwire (Cleveland), 63 Homeruns, 126 RBI, .220 AVG
1997, Phil Nevin (Cleveland), 50 Homeruns, 145 RBI, .256 AVG
1997, Moises Alou (Cleveland), 51 Homeruns, 148 RBI, .319 AVG
1997, Jose Canseco (California), 68 Homeruns, 147 RBI, .253 AVG
1997, Albert Belle (Seattle), 53 Homeruns, 132 RBI, .285 AVG
1997, Reggie Jefferson (Philadelphia), 50 Homeruns, 161 RBI, .296 AVG
1997, Sammy Sosa (Atlanta), 55 Homeruns, 120 RBI, .266 AVG
1997, David Justice (Montreal), 56 Homeruns, 153 RBI, .321 AVG
1999, Carlos Delgado (California), 67 Homeruns, 158 RBI, .353 AVG
1999, Sammy Sosa (Atlanta), 76 Homeruns, 163 RBI, .310 AVG
1999, Ellis Burks (Cincinnati), 61 Homeruns, 131 RBI, .310 AVG
1999, Manny Ramirez (Montreal), 50 Homeruns, 130 RBI, .287 AVG

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series