LEAGUE HISTORY - 20+ WIN SEASONS
Tuesday, 3/2/2000
LEAGUE HISTORY - 20+ WIN SEASONS
1979, Dan Warthen (Baltimore), 25 Wins, 11 Losses, 2.72 ERA
1979, Rudy May (Baltimore), 20 Wins, 10 Losses, 2.62 ERA
1979, Dock Ellis (Oakland), 22 Wins, 5 Losses, 2.80 ERA
1979, Dan Warthen (Baltimore), 25 Wins, 11 Losses, 2.72 ERA
1979, Rudy May (Baltimore), 20 Wins, 10 Losses, 2.62 ERA
1979, Dock Ellis (Oakland), 22 Wins, 5 Losses, 2.80 ERA
1980, Bill Singer (California), 22 Wins, 7 Losses, 2.05 ERA
1980, Mark Lemongello (Los Angeles), 20 Wins, 5 Losses, 2.40 ERA
1981, Dave Hamilton (Kansas City), 20 Wins, 9 Losses, 2.80 ERA
1981, Wayne Simpson (Chicago (N)), 22 Wins, 8 Losses, 2.14 ERA
1981, Jack Medina (New York(N)), 20 Wins, 6 Losses, 2.68 ERA
1982, Dick Ruthven (Boston), 21 Wins, 7 Losses, 2.97 ERA
1982, Jack Medina (New York(N)), 22 Wins, 8 Losses, 2.35 ERA
1982, Dennis Eckersley (Philadelphia), 24 Wins, 8 Losses, 2.54 ERA
1982, Gary Ryerson (Philadelphia), 23 Wins, 9 Losses, 2.45 ERA
1982, Bob Knepper (Pittsburgh), 20 Wins, 7 Losses, 3.14 ERA
1983, Frank Pastore (California), 21 Wins, 8 Losses, 2.23 ERA
1983, Jack Medina (New York(N)), 20 Wins, 9 Losses, 2.42 ERA
1983, Dennis Eckersley (Philadelphia), 22 Wins, 6 Losses, 1.75 ERA
1984, Bert Blyleven (Toronto), 21 Wins, 8 Losses, 2.52 ERA
1984, Luis Leal (Chicago(A)), 20 Wins, 9 Losses, 2.72 ERA
1984, Ed Figueroa (Chicago(A)), 20 Wins, 7 Losses, 2.76 ERA
1984, Joe Hesketh (Seattle), 20 Wins, 9 Losses, 3.14 ERA
1984, Milt Wilcox (Montreal), 22 Wins, 4 Losses, 2.72 ERA
1984, Randy Jones (San Diego), 24 Wins, 7 Losses, 2.20 ERA
1985, Randy Lerch (Chicago(A)), 20 Wins, 10 Losses, 2.41 ERA
1985, Bill Gullickson (Seattle), 23 Wins, 6 Losses, 3.22 ERA
1985, Doyle Alexander (Chicago (N)), 21 Wins, 8 Losses, 3.71 ERA
1985, Dennis Eckersley (Philadelphia), 22 Wins, 10 Losses, 2.82 ERA
1985, Milt Wilcox (Montreal), 22 Wins, 6 Losses, 2.21 ERA
1986, Darrell Jackson (Oakland), 21 Wins, 6 Losses, 2.57 ERA
1986, Rick Honeycutt (Chicago (N)), 20 Wins, 7 Losses, 3.92 ERA
1986, Dennis Eckersley (Philadelphia), 20 Wins, 10 Losses, 3.47 ERA
1987, Eric Show (Oakland), 20 Wins, 5 Losses, 2.75 ERA
1987, Joe Sambito (New York(N)), 25 Wins, 2 Losses, 2.61 ERA
1987, Dennis Eckersley (Philadelphia), 20 Wins, 7 Losses, 2.52 ERA
1987, John Candelaria (Philadelphia), 21 Wins, 12 Losses, 3.10 ERA
1987, Jim Wright (Montreal), 20 Wins, 9 Losses, 3.76 ERA
1988, Jack Morris (Detroit), 20 Wins, 11 Losses, 3.45 ERA
1988, Lary Sorensen (Minnesota), 20 Wins, 8 Losses, 3.67 ERA
1988, Eric Show (Oakland), 22 Wins, 3 Losses, 2.60 ERA
1988, Frank Pastore (New York(N)), 20 Wins, 5 Losses, 2.64 ERA
1991, John Butcher (Milwaukee), 21 Wins, 8 Losses, 1.81 ERA
1991, Charlie Kerfeld (Oakland), 21 Wins, 5 Losses, 3.50 ERA
1991, Eric Show (Oakland), 21 Wins, 8 Losses, 2.15 ERA
1991, Jeff Heathcock (Seattle), 23 Wins, 5 Losses, 3.41 ERA
1991, Jose Deleon (Cincinnati), 25 Wins, 8 Losses, 3.20 ERA
1991, Oscar Ortiz (Houston), 20 Wins, 10 Losses, 3.08 ERA
1992, Phil Huffman (Oakland), 23 Wins, 5 Losses, 2.22 ERA
1992, Eric Show (Oakland), 21 Wins, 3 Losses, 3.29 ERA
1992, Dwight Gooden (Pittsburgh), 20 Wins, 9 Losses, 3.95 ERA
1992, Danny Jackson (San Diego), 21 Wins, 6 Losses, 2.63 ERA
1992, Phil Huffman (Oakland), 23 Wins, 5 Losses, 2.22 ERA
1992, Eric Show (Oakland), 21 Wins, 3 Losses, 3.29 ERA
1992, Dwight Gooden (Pittsburgh), 20 Wins, 9 Losses, 3.95 ERA
1992, Danny Jackson (San Diego), 21 Wins, 6 Losses, 2.63 ERA
1993, Roger Clemens (Baltimore), 21 Wins, 10 Losses, 3.47 ERA
1993, Frank Pastore (Baltimore), 20 Wins, 7 Losses, 2.44 ERA
1993, Bill Swift (Toronto), 20 Wins, 14 Losses, 4.64 ERA
1993, Eric Show (Oakland), 20 Wins, 5 Losses, 2.75 ERA
1993, Dwight Gooden (Pittsburgh), 21 Wins, 13 Losses, 3.42 ERA
1993, Danny Jackson (San Diego), 21 Wins, 7 Losses, 2.89 ERA
1993, Jeff Heathcock (San Diego), 21 Wins, 11 Losses, 4.19 ERA
1994, Roger Clemens (Baltimore), 26 Wins, 8 Losses, 3.43 ERA
1994, Ken Dayley (Baltimore), 22 Wins, 10 Losses, 4.04 ERA
1994, Greg Maddux (California), 22 Wins, 7 Losses, 3.28 ERA
1994, Charlie Kerfeld (Oakland), 21 Wins, 7 Losses, 3.12 ERA
1994, Mike Mussina (Philadelphia), 21 Wins, 9 Losses, 2.32 ERA
1994, Danny Jackson (San Diego), 31 Wins, 2 Losses, 1.60 ERA
1997, Greg Maddux (California), 21 Wins, 11 Losses, 2.88 ERA
1997, William Van landingham (Washington), 20 Wins, 9 Losses, 3.38 ERA
1997, Bret Saberhagen (Philadelphia), 20 Wins, 10 Losses, 3.75 ERA
1997, Mike Mussina (Philadelphia), 25 Wins, 5 Losses, 2.25 ERA
1997, Steve Parris (Montreal), 24 Wins, 7 Losses, 2.65 ERA
1997, Jose Guzman (Montreal), 24 Wins, 7 Losses, 2.98 ERA
1997, Danny Jackson (San Diego), 20 Wins, 9 Losses, 2.55 ERA
1999, Randy Johnson (Baltimore), 23 Wins, 12 Losses, 4.09 ERA
1999, Roger Clemens (Baltimore), 20 Wins, 11 Losses, 3.52 ERA
1999, Jose Deleon (Baltimore), 20 Wins, 6 Losses, 3.51 ERA
1999, Jon Lieber (Oakland), 21 Wins, 7 Losses, 3.34 ERA
1999, Mike Mussina (Philadelphia), 27 Wins, 4 Losses, 2.62 ERA

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series