LEAGUE HISTORY - 15+ K's
Tuesday, 3/2/2000
LEAGUE HISTORY - 15+ K's
5/12/1980, 15 Ks, Jack Morris (NYY), 6.2 IP, 3 HA, 1 ER, 4 BB
4/24/1983, 15 Ks, Danny Darwin (PHL), 7.0 IP, 4 HA, 0 ER, 1 BB
4/2/1985, 15 Ks, Bob Welch (SDP), 9.0 IP, 7 HA, 1 ER, 2 BB
4/6/1985, 15 Ks, Roger Clemens (BAL), 9.0 IP, 1 HA, 0 ER, 2 BB
4/24/1985, 17 Ks, Roger Clemens (BAL), 9.0 IP, 2 HA, 1 ER, 2 BB
9/9/1985, 16 Ks, Roger Clemens (BAL), 8.2 IP, 1 HA, 3 ER, 2 BB
9/9/1986, 17 Ks, Roger Clemens (BAL), 9.0 IP, 5 HA, 1 ER, 1 BB
4/11/1987, 15 Ks, Mario Soto (CHI), 8.0 IP, 2 HA, 0 ER, 3 BB
4/12/1987, 17 Ks, Roger Clemens (BAL), 8.1 IP, 1 HA, 0 ER, 3 BB
4/18/1987, 15 Ks, Jose Deleon (Cin), 7.2 IP, 6 HA, 1 ER, 2 BB
8/11/1987, 15 Ks, Roger Clemens (BAL), 9.0 IP, 8 HA, 5 ER, 0 BB
5/23/1988, 15 Ks, Roger Clemens (BAL), 9.0 IP, 3 HA, 0 ER, 2 BB
7/17/1988, 15 Ks, Roger Clemens (BAL), 8.0 IP, 1 HA, 0 ER, 4 BB
6/17/1992, 16 Ks, Roger Clemens (BAL), 8.2 IP, 3 HA, 0 ER, 3 BB
9/8/1992, 15 Ks, Roger Clemens (BAL), 7.2 IP, 9 HA, 5 ER, 1 BB
4/16/1993, 15 Ks, Roger Clemens (BAL), 8.1 IP, 7 HA, 2 ER, 2 BB
5/1/1993, 17 Ks, Roger Clemens (BAL), 7.2 IP, 3 HA, 0 ER, 1 BB
5/3/1993, 15 Ks, Jose Deleon (Cin), 7.0 IP, 3 HA, 3 ER, 1 BB
6/17/1993, 18 Ks, Jose Deleon (Cin), 7.2 IP, 3 HA, 2 ER, 3 BB
4/28/1994, 16 Ks, Jose Deleon (Cin), 8.0 IP, 1 HA, 1 ER, 8 BB
5/15/1994, 15 Ks, Mark Langston (PIT), 7.1 IP, 6 HA, 1 ER, 2 BB
5/22/1994, 15 Ks, Roger Clemens (BAL), 7.2 IP, 6 HA, 3 ER, 2 BB
8/1/1994, 15 Ks, Danny Jackson (PAD), 8.0 IP, 2 HA, 0 ER, 1 BB
8/12/1994, 15 Ks, Danny Jackson (SDP), 9.0 IP, 5 HA, 0 ER, 2 BB
8/29/1994, 15 Ks, Ken Dayley (BAL), 8.0 IP, 4 HA, 0 ER, 0 BB
9/9/1994, 16 Ks, Roger Clemens (BAL), 7.0 IP, 4 HA, 2 ER, 2 BB
9/11/1994, 15 Ks, Randy Johnson (PAD), 7.0 IP, 1 HA, 0 ER, 3 BB
9/27/1994, 16 Ks, Roger Clemens (BAL), 8.2 IP, 2 HA, 0 ER, 3 BB
9/27/1994, 15 Ks, Roger Clemens (BAL), 8.2 IP, 1 HA, 0 ER, 0 BB
10/17/1994, 16 Ks, Roger Clemens (BAL), 7.0 IP, 4 HA, 1 ER, 2 BB
4/8/1995, 15 Ks, Jose Deleon (Cin), 8.0 IP, 2 HA, 0 ER, 4 BB
4/24/1995, 15 Ks, Roger Clemens (BAL), 9.0 IP, 3 HA, 2 ER, 2 BB
6/9/1995, 15 Ks, Roger Clemens (BAL), 7.2 IP, 9 HA, 5 ER, 2 BB
6/25/1995, 16 Ks, Mark Langston (PIT), 8.2 IP, 5 HA, 1 ER, 3 BB
7/21/1995, 15 Ks, Roger Clemens (BAL), 8.2 IP, 1 HA, 1 ER, 1 BB
7/28/1995, 16 Ks, Randy Johnson (SD), 8.0 IP, 2 HA, 0 ER, 1 BB
8/7/1995, 15 Ks, Roger Clemens (BAL), 9.0 IP, 3 HA, 0 ER, 1 BB
8/10/1995, 17 Ks, Jose Rijo (NYY), 7.1 IP, 2 HA, 0 ER, 2 BB
9/15/1995, 15 Ks, Danny Jackson (SD), 7.2 IP, 6 HA, 1 ER, 3 BB
9/16/1995, 18 Ks, Randy Johnson (SD), 9.0 IP, 1 HA, 0 ER, 0 BB
8/22/1997, 16 Ks, Roger Clemens (BAL), 8.0 IP, 9 HA, 5 ER, 2 BB
8/28/1997, 15 Ks, Bret Saberhagen (PHL), 9.0 IP, 5 HA, 1 ER, 1 BB
9/9/1997, 16 Ks, Roger Clemens (BAL), 8.1 IP, 4 HA, 0 ER, 1 BB
9/11/1997, 16 Ks, Robb Nen (CLE), 8.2 IP, 2 HA, 0 ER, 1 BB
5/9/1998, 15 Ks, Hideo Nomo (CLE), 8.0 IP, 3 HA, 3 ER, 2 BB
5/17/1998, 15 Ks, Jose Deleon (BAL), 7.1 IP, 4 HA, 1 ER, 2 BB
6/15/1998, 16 Ks, Sid Fernandez (ATL), 7.2 IP, 3 HA, 1 ER, 4 BB
6/27/1998, 15 Ks, Jamie Walker (Cin), 9.0 IP, 2 HA, 0 ER, 1 BB
7/5/1998, 15 Ks, Roger Clemens (BAL), 7.1 IP, 5 HA, 3 ER, 5 BB
8/2/1998, 16 Ks, Pedro Martinez (WSH), 7.2 IP, 5 HA, 3 ER, 1 BB
8/12/1998, 15 Ks, Pedro Martinez (WSH), 9.0 IP, 2 HA, 2 ER, 2 BB
8/14/1998, 17 Ks, Roger Clemens (BAL), 7.2 IP, 6 HA, 3 ER, 3 BB
9/17/1998, 16 Ks, Pedro Astacio (BAL), 8.2 IP, 4 HA, 1 ER, 2 BB
9/22/1998, 15 Ks, Mark Langston (NYY), 8.0 IP, 5 HA, 4 ER, 2 BB
8/7/1999, 15 Ks, Pedro Martinez (WSH), 9.0 IP, 0 HA, 0 ER, 4 BB
8/22/1999, 16 Ks, Narciso Elvira (SD), 9.0 IP, 0 HA, 0 ER, 3 BB
8/27/1999, 15 Ks, Shane Reynolds (BOS), 8.2 IP, 2 HA, 0 ER, 3 BB
9/17/1999, 15 Ks, Hideo Nomo (CLE), 6.2 IP, 5 HA, 0 ER, 2 BB
9/20/1999, 15 Ks, Randy Johnson (BAL), 7.0 IP, 6 HA, 6 ER, 1 BB
10/3/1999, 15 Ks, Eric Show (CHI), 9.0 IP, 4 HA, 0 ER, 1 BB

Out of the Park Developments - The place for baseball and boxing simulation games
Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series