BOX SCORES NL Allstars @ AL Allstars
Game #: 5000,   (GAME LOG)  , Wednesday, 7/14/1988
 
 
  1 2 3 4 5 6 7 8 9   R H E
NL Allstars 0 0 1 0 1 0 0 0 0   2 6 0
AL Allstars 0 0 3 0 0 1 0 0 X   4 7 2
 
 
NL Allstars AB R H RBI BB K AVG HR RBI
T. Phillips 2B 3 0 0 0 0 1 .356 13 67
   M. Greenwell PH 1 0 0 0 0 0 .345 13 68
   C. Biggio 2B 0 0 0 0 0 0 .308 20 65
W. Mcgee CF 3 0 0 0 0 0 .329 17 55
   W. Boggs LF 0 0 0 0 1 0 .344 2 39
D. Henderson LF 3 0 0 0 0 2 .318 21 61
   P. O'brien CF 1 0 0 0 0 0 .358 12 45
J. Barfield RF 4 0 1 0 0 0 .288 21 69
V. Hayes 1B 4 0 0 0 0 0 .283 26 74
D. Murphy C 3 1 1 0 0 0 .297 33 77
   B. Milner PH 1 0 0 0 0 0 .313 10 54
G. Brett 3B 3 1 2 0 0 0 .310 16 49
R. Yount SS 4 0 2 1 0 0 .297 18 70
P. Zachry P 1 0 0 0 0 1 .167 0 3
   T. Forster P 0 0 0 0 0 0 .350 0 4
   D. Mattingly PH 1 0 0 0 0 0 .274 13 63
   L. Barker P 0 0 0 0 0 0 .136 1 2
   B. Turner P 0 0 0 0 0 0 .000 0 0
   J. Canseco PH 1 0 0 0 0 1 .273 33 77
   M. Williams P 0 0 0 0 0 0 .000 0 0
Totals 33 2 6 1 1 5      
BATTING
Doubles: R. Yount 2 (28, 3rd inning off Witt, 1 on, 0 out, 5th inning off Sorensen, 1 on, 1 out.)
Runs Batted In: R. Yount (70)
Sacrifice Hits: G. Brett (1)
 
 
AL Allstars AB R H RBI BB K AVG HR RBI
B. Larkin SS 3 1 3 1 1 0 .329 7 38
G. Barranca 2B 4 0 1 1 0 0 .325 12 57
D. Strawberry RF 3 2 1 1 0 0 .283 25 82
   B. Horner PH 1 0 0 0 0 0 .273 22 58
   K. Puckett CF 0 0 0 0 0 0 .316 15 56
T. Gwynn CF 3 0 1 1 0 0 .421 26 93
   E. Burks RF 1 0 0 0 0 1 .298 23 70
J. Clark 1B 3 0 0 0 0 1 .368 29 75
E. Martinez 3B 3 0 0 0 0 0 .308 11 45
M. Scioscia C 3 0 0 0 0 0 .295 21 64
   G. Serum P 0 0 0 0 0 0 .000 0 0
   T. Henke P 0 0 0 0 0 0 1.000 0 1
J. Carter LF 3 1 1 0 0 0 .296 19 67
M. Witt P 1 0 0 0 0 1 .125 0 3
   L. Sorensen P 0 0 0 0 0 0 .143 0 5
   M. Mcgwire PH 1 0 0 0 0 0 .287 33 70
   G. Maddux P 0 0 0 0 0 0 .150 0 0
   D. Daulton C 1 0 0 0 0 1 .326 22 63
Totals 30 4 7 4 1 4      
BATTING
Doubles: T. Gwynn (31, 3rd inning off Zachry, 1 on, 2 out.)
Triples: B. Larkin (6, 3rd inning off Zachry, 1 on, 1 out.)
Homeruns: D. Strawberry (25, 6th inning off Barker, 0 on, 0 out.)
Runs Batted In: B. Larkin (38), G. Barranca (57), D. Strawberry (82), T. Gwynn (93)
Stolen Bases: B. Larkin (36)
Caught Stealing: B. Larkin (20)

FIELDING
Errors:
D. Strawberry (4), G. Barranca (16)
 
 
NL Allstars IP H R ER BB K HR PI PS ERA RECORD
P. Zachry L 3 5 3 3 0 2 0 60 38 2.92 10-2
T. Forster 1 0 0 0 0 0 0 4 4 3.27  
L. Barker 2 2 1 1 0 0 1 17 11 3.51  
B. Turner 1 0 0 0 0 1 0 13 6 2.44  
M. Williams 1 0 0 0 1 1 0 15 8 4.76  
PITCHING
Batters Faced: P. Zachry 14, T. Forster 3, L. Barker 7, B. Turner 3, M. Williams 4
Ground Balls-Fly Balls: P. Zachry 6-2, T. Forster 2-1, L. Barker 3-2, B. Turner 1-1, M. Williams 1-1
Game Score: P. Zachry 37
 
 
AL Allstars IP H R ER BB K HR PI PS ERA RECORD
M. Witt W 3 2 1 0 0 2 0 36 22 2.76 9-3
L. Sorensen H 2 2 1 1 0 1 0 29 17 3.90  
G. Maddux H 2 1 0 0 0 1 0 20 14 3.13  
G. Serum H 0.2 0 0 0 1 1 0 12 5 2.44  
T. Henke S 1.1 1 0 0 0 0 0 14 11 1.54 22 SV
PITCHING
Batters Faced: M. Witt 11, L. Sorensen 8, G. Maddux 7, G. Serum 3, T. Henke 6
Ground Balls-Fly Balls: M. Witt 5-2, L. Sorensen 2-2, G. Maddux 3-2, G. Serum 1-0, T. Henke 3-2
Game Score: M. Witt 53
 
 
GAME INFO
Time: 2:59
Attendance: 40585 (40620) at Ewing M. Kauffman Stadium
Weather: Clear skies (86 degrees), wind blowing out to left at 11 mph
PLAYER OF THE GAME: Barry Larkin