BOX SCORES AL Allstars @ NL Allstars
Game #: 5000,   (GAME LOG)  , Sunday, 7/14/1987
 
 
  1 2 3 4 5 6 7 8 9   R H E
AL Allstars 1 0 0 1 0 0 0 3 0   5 9 0
NL Allstars 2 0 0 0 1 1 0 2 X   6 9 0
 
 
AL Allstars AB R H RBI BB K AVG HR RBI
R. Henderson LF 3 1 1 0 0 0 .321 18 58
   E. Murray PH 1 0 0 0 0 0 .334 20 73
   B. Larkin SS 1 0 0 0 0 0 .288 9 33
P. Molitor SS 2 0 0 0 0 0 .340 14 43
   J. Carter LF 2 0 1 0 0 0 .308 25 75
J. Clark CF 3 0 1 1 0 0 .349 27 89
   M. Nokes CF 2 0 0 0 0 0 .306 12 49
D. Daulton C 3 1 0 0 2 0 .259 13 46
W. Clark 1B 3 1 2 0 0 0 .345 20 68
   W. Cromartie 1B 1 1 1 1 0 0 .352 19 67
E. Martinez 3B 2 1 0 0 2 1 .321 15 52
E. Burks RF 4 0 2 3 0 1 .322 21 72
G. Templeton 2B 4 0 0 0 0 2 .326 7 36
M. Witt P 1 0 0 0 0 0 .140 0 1
   N. Allen P 0 0 0 0 0 0 .025 0 1
   M. Hall PH 1 0 0 0 0 0 .350 17 48
   R. Mcdowell P 0 0 0 0 0 0 .100 0 2
   G. Serum P 0 0 0 0 0 0 .000 0 0
   B. Horner PH 1 0 1 0 0 0 .263 31 80
   D. Lamp P 1 0 0 0 0 1 .250 0 0
   T. Henke P 0 0 0 0 0 0 .500 0 0
Totals 35 5 9 5 4 5      
BATTING
Doubles: R. Henderson (18, 1st inning off Eckersley, 0 on, 0 out.) W. Clark (21, 4th inning off Wright, 0 on, 1 out.) E. Burks 2 (22, 4th inning off Wright, 1 on, 2 out, 8th inning off Scurry, 2 on, 1 out.)
Triples: W. Cromartie (5, 8th inning off Scurry, 1 on, 1 out.)
Runs Batted In: J. Clark (89), W. Cromartie (67), E. Burks 3 (72)
 
 
NL Allstars AB R H RBI BB K AVG HR RBI
T. Raines CF 2 1 0 0 1 0 .339 6 44
   N. Esasky PH 1 0 0 0 0 0 .313 18 57
   P. Bradley CF 1 0 1 0 0 0 .356 9 34
T. Phillips SS 2 1 1 1 1 1 .282 15 53
   D. Motley PH 0 0 0 0 1 0 .343 8 49
   O. Smith SS 1 0 1 0 0 0 .361 2 37
B. Bonds LF 2 1 0 0 1 1 .309 31 83
   P. O'brien LF 1 0 0 0 0 0 .367 8 43
J. Barfield RF 3 0 0 1 0 0 .282 26 69
G. Brett 3B 4 0 2 0 0 0 .359 17 58
D. Murphy C 3 1 1 0 1 0 .273 22 52
D. Mattingly 1B 3 1 2 3 1 0 .319 14 55
G. Gaetti 2B 3 1 1 1 0 0 .335 22 81
D. Eckersley P 1 0 0 0 0 1 .020 1 1
   J. Wright P 0 0 0 0 0 0 .146 0 0
   D. Henderson PH 1 0 0 0 0 0 .305 28 72
   T. Forster P 0 0 0 0 0 0 .293 0 4
   J. Davis PH 1 0 0 0 0 0 .265 18 61
   R. Scurry P 0 0 0 0 0 0 .250 0 2
   T. Underwood P 1 0 0 0 0 1 .000 0 0
   F. Barrios P 0 0 0 0 0 0 .250 0 0
Totals 30 6 9 6 6 4      
BATTING
Triples: D. Murphy (1, 6th inning off Mcdowell, 0 on, 0 out.)
Homeruns: T. Phillips (15, 5th inning off Mcdowell, 0 on, 1 out.) D. Mattingly (14, 8th inning off Lamp, 0 on, 1 out.) G. Gaetti (22, 8th inning off Lamp, 0 on, 1 out.)
Runs Batted In: T. Phillips (53), J. Barfield (69), D. Mattingly 3 (55), G. Gaetti (81)
Stolen Bases: T. Raines (51), O. Smith (50)
Sacrifice Hits: P. O'brien (4), G. Gaetti (1)
Sacrifice Flies: J. Barfield (5)
 
 
AL Allstars IP H R ER BB K HR PI PS ERA RECORD
M. Witt 3 2 2 2 4 3 0 65 34 1.84  
N. Allen 1 0 0 0 0 0 0 6 4 3.73  
R. Mcdowell 1 3 2 2 1 0 1 28 19 2.05  
G. Serum 1 0 0 0 0 0 0 12 6 1.74  
D. Lamp L 1.1 2 2 2 1 0 2 24 15 4.60 3-7
T. Henke 0.2 2 0 0 0 1 0 13 7 2.82  
PITCHING
Batters Faced: M. Witt 15, N. Allen 3, R. Mcdowell 7, G. Serum 3, D. Lamp 7, T. Henke 4
Ground Balls-Fly Balls: M. Witt 3-3, N. Allen 2-1, R. Mcdowell 1-2, G. Serum 1-1, D. Lamp 3-0, T. Henke 1-0
Game Score: M. Witt 44
 
 
NL Allstars IP H R ER BB K HR PI PS ERA RECORD
D. Eckersley 3 2 1 1 2 1 0 44 24 2.76  
J. Wright 1 2 1 1 0 0 0 31 18 2.95  
T. Forster 2 1 0 0 0 2 0 28 19 2.09  
R. Scurry 1.1 3 3 3 2 0 0 33 16 2.13  
T. Underwood W 0.2 0 0 0 0 2 0 7 6 2.12 7-4
F. Barrios S 1 1 0 0 0 0 0 16 10 3.23 20 SV
PITCHING
Batters Faced: D. Eckersley 12, J. Wright 5, T. Forster 8, R. Scurry 9, T. Underwood 2, F. Barrios 4
Ground Balls-Fly Balls: D. Eckersley 5-2, J. Wright 3-0, T. Forster 1-3, R. Scurry 2-2, T. Underwood 0-0, F. Barrios 1-2
Game Score: D. Eckersley 48
 
 
GAME INFO
Time: 3:57
Attendance: 47928 (47970) at Three Rivers Stadium
Weather: Partly cloudy (76 degrees), wind blowing out to left at 10 mph
PLAYER OF THE GAME: Don Mattingly
Game Notes:
Will Clark extends his hitting streak to a career high 16 games!