BOX SCORES NL Allstars @ AL Allstars
Game #: 5000,   (GAME LOG)  , Monday, 7/1/1986
 
 
  1 2 3 4 5 6 7 8 9   R H E
NL Allstars 0 0 0 0 0 0 0 0 0   0 6 0
AL Allstars 0 0 0 0 0 3 0 4 X   7 11 3
 
 
NL Allstars AB R H RBI BB K AVG HR RBI
R. Henderson CF 3 0 0 0 0 0 .325 16 50
   R. Yount SS 1 0 1 0 0 0 .304 27 79
K. Landreaux LF 2 0 1 0 1 0 .336 15 51
   N. Esasky 1B 1 0 0 0 0 0 .344 21 55
J. Davis C 3 0 0 0 0 1 .272 25 62
   C. Lemon C 1 0 1 0 0 0 .345 20 71
   M. Vail LF 0 0 0 0 0 0 .392 7 44
V. Hayes 1B 3 0 0 0 0 0 .333 20 63
   R. Bloomberg 1B,CF 1 0 0 0 0 0 .331 5 28
G. Brett 3B 4 0 1 0 0 1 .337 20 63
D. Mattingly RF 4 0 1 0 0 1 .308 15 70
R. Mulliniks SS,C 3 0 1 0 1 0 .353 10 61
R. Scott 2B 4 0 0 0 0 3 .327 14 41
D. Eckersley P 1 0 0 0 0 0 .039 1 1
   B. Castro P 0 0 0 0 0 0 .000 0 0
   D. Murphy PH 1 0 0 0 0 0 .262 16 47
   R. Honeycutt P 0 0 0 0 0 0 .100 0 4
   Z. Smith P 0 0 0 0 0 0 .211 0 6
   W. Boggs PH 1 0 0 0 0 0 .351 5 41
   D. Patterson P 0 0 0 0 0 0 .000 0 0
Totals 33 0 6 0 2 6      
BATTING
Doubles: R. Mulliniks (19, 2nd inning off Pastore, 0 on, 2 out.)
Stolen Bases: R. Henderson (35)
 
 
AL Allstars AB R H RBI BB K AVG HR RBI
L. Harlow CF 4 1 1 0 0 2 .387 14 49
   R. Sandberg SS 0 0 0 0 0 0 .318 13 49
B. Larkin SS 3 1 1 1 0 0 .347 12 47
   T. Gwynn CF 1 1 1 0 0 0 .356 15 54
M. Hall RF 4 1 1 1 0 0 .385 6 64
   M. Walters P 0 0 0 0 0 0 .000 0 0
D. Henderson LF 3 0 1 2 0 1 .303 27 79
   T. Pena LF 1 1 1 1 0 0 .342 16 57
B. Foote C 3 1 1 2 1 1 .327 16 61
K. Mitchell 1B 4 0 0 0 0 2 .324 18 73
A. Knicely 3B 3 0 3 0 0 0 .359 18 54
C. Hurdle 2B 3 0 0 0 0 0 .373 12 50
F. Pastore P 1 0 0 0 0 0 .070 0 0
   T. Henke P 0 0 0 0 0 0 .000 0 0
   J. Mcintosh P 0 0 0 0 0 0 .053 0 1
   L. Parrish PH 1 1 1 0 0 0 .350 13 55
   S. Bedrosian P 0 0 0 0 0 0 .125 0 0
   B. Knepper P 0 0 0 0 0 0 .120 0 1
   D. Strawberry RF 1 0 0 0 0 0 .280 29 69
Totals 32 7 11 7 1 6      
BATTING
Doubles: L. Harlow (17, 6th inning off Honeycutt, 1 on, 0 out.) M. Hall (30, 8th inning off Patterson, 1 on, 2 out.) D. Henderson (15, 6th inning off Honeycutt, 2 on, 1 out.) A. Knicely (14, 5th inning off Honeycutt, 1 on, 1 out.)
Homeruns: B. Foote (16, 8th inning off Patterson, 1 on, 2 out.)
Runs Batted In: B. Larkin (47), M. Hall (64), D. Henderson 2 (79), T. Pena (57), B. Foote 2 (61)
Stolen Bases: B. Larkin (32)

FIELDING
Errors:
B. Larkin 2 (7), K. Mitchell (10)
 
 
NL Allstars IP H R ER BB K HR PI PS ERA RECORD
D. Eckersley 3 1 0 0 0 4 0 31 21 3.30  
B. Castro 1 0 0 0 0 1 0 17 9 3.92  
R. Honeycutt L 1.2 5 3 3 1 0 0 37 21 4.40 9-4
Z. Smith 0.1 0 0 0 0 0 0 3 1 3.99  
D. Patterson 2 5 4 4 0 1 1 40 26 2.58  
PITCHING
Batters Faced: D. Eckersley 10, B. Castro 3, R. Honeycutt 9, Z. Smith 1, D. Patterson 10
Ground Balls-Fly Balls: D. Eckersley 3-1, B. Castro 1-1, R. Honeycutt 1-2, Z. Smith 1-0, D. Patterson 3-1
Game Score: D. Eckersley 59
 
 
AL Allstars IP H R ER BB K HR PI PS ERA RECORD
F. Pastore 3 2 0 0 1 2 0 44 29 1.77  
T. Henke 2 0 0 0 0 0 0 28 16 3.89  
J. Mcintosh W 1 0 0 0 0 0 0 6 5 2.35 12-2
S. Bedrosian H 1 2 0 0 1 2 0 23 12 4.70  
B. Knepper H 1 1 0 0 0 0 0 15 8 3.24  
M. Walters 1 1 0 0 0 2 0 23 15 1.83  
PITCHING
Batters Faced: F. Pastore 13, T. Henke 6, J. Mcintosh 3, S. Bedrosian 6, B. Knepper 3, M. Walters 4
Ground Balls-Fly Balls: F. Pastore 9-0, T. Henke 4-2, J. Mcintosh 1-1, S. Bedrosian 1-0, B. Knepper 2-0, M. Walters 1-0
Game Score: F. Pastore 54
 
 
GAME INFO
Time: 3:32
Attendance: 33361 (33375) at Fenway Park
Weather: Partly cloudy (79 degrees), wind blowing out to left at 8 mph
PLAYER OF THE GAME: Barry Foote