Monday, 7/1/1981
AL Allstars 4 @ NL Allstars 7
(Game Log)

The NL used a 5 run 7th to put away the AL All-stars 7-4. The big blow came from (Hou)John Mayberry's bat as he pinch-hit and crushed a grand slam off (NYY)Jack Morris.

   Game No.: 5000.
   7/1/1981: 
   AL Allstars at NL Allstars
 
                  1 2 3 4 5 6 7 8 9    R  H  E
  AL Allstars     0 2 1 0 0 1 0 0 0    4  9  1 
  NL Allstars     1 1 0 0 0 0 5 0 X    7 15  0 
 

 

AL Allstars        AB  R  H BI BB  K   AVG
  A. Woods RF         1  0  0  0  1  0  .307
   R. Office RF       3  0  0  0  0  1  .307
  R. Carew 2B         5  1  3  1  0  1  .368
  G. Matthews LF      3  0  0  0  0  2  .306
   S. Kemp LF         1  0  0  0  1  0  .308
  R. Yount CF         2  0  1  0  0  0  .253
   J. Burroughs CF    2  0  0  0  0  0  .295
  B. Horner 3B        1  0  1  0  1  0  .294
   J. Andujar P       0  0  0  0  0  0  .147
   J. Bench C         2  0  1  0  0  0  .233
  G. Tenace C         2  1  0  0  1  2  .276
   R. Erickson P      0  0  0  0  0  0  .140
   J. Morris P        0  0  0  0  0  0  .024
   B. Singer P        1  0  0  0  0  1  .179
  C. Cooper 1B        2  1  0  0  0  0  .320
   L. Durham 1B       2  0  1  0  0  0  .307
  T. Cruz SS          2  1  1  2  0  0  .273
   D. Driessen SS     2  0  1  1  0  0  .305
  D. Hamilton P       1  0  0  0  0  1  .053
   G. Scott 3B        2  0  0  0  1  0  .263
 
  Totals:            34  4  9  4  5  8 
 
 BATTING: 
 Doubles: 
       R. Carew (16, 7th inning off Jones, 0 on, 1 out.) 
 
 Homeruns: 
       R. Carew (4, 3rd inning off Simpson, 0 on, 1 out.) 
      T. Cruz (5, 2nd inning 
       off Simpson, 1 on, 2 out.) 
 
 Runs Batted In: 
        R. Carew (40), T. Cruz 2  (39), D. Driessen (32) 
 
 
 FIELDING:
 Errors: 
        T. Cruz (14) 
 
 
 
  NL Allstars        AB  R  H BI BB  K   AVG
  P. Molitor 2B       4  1  1  1  1  0  .270
  J. Clark 3B         3  1  1  0  0  0  .282
   W. Garrett 3B      1  0  1  0  0  0  .271
   D. Corbett P       0  0  0  0  0  0  .000
   K. Tatum P         0  0  0  0  0  0  .000
  B. Carbo LF         3  1  1  0  1  0  .288
   K. Landreaux LF    0  0  0  0  1  0  .327
  S. Lezcano RF       3  0  3  1  0  0  .300
   R. Jones P         0  0  0  0  0  0  .125
   J. Medina P        0  0  0  0  0  0  .149
   R. Hebner 3B       1  0  0  0  0  1  .276
  E. Herrmann C       3  1  0  0  1  0  .271
   K. Moreland C      1  0  0  0  0  0  .255
  C. Yastrzemski 1B   3  0  0  0  0  0  .276
   J. Mayberry 1B     1  1  1  4  0  0  .288
  T. Crowley CF       2  0  2  0  0  0  .298
   J. Montefusco P    0  0  0  0  0  0  .256
   J. Candelaria P    0  0  0  0  0  0  .094
   G. Foster RF       2  1  1  1  0  0  .318
  F. Patek SS         4  0  2  0  0  0  .287
  W. Simpson P        1  1  1  0  0  0  .087
   E. Mcanally P      0  0  0  0  0  0  .158
   B. Bonds CF        3  0  1  0  0  0  .276
 
  Totals:            35  7 15  7  4  1 
 
 BATTING: 
 Doubles: 
       S. Lezcano (24, 5th inning off Andujar, 0 on, 2 out.) 
 Triples: 
       W. Garrett (4, 8th inning off Singer, 0 on, 1 out.) 
F. Patek (5, 6th inning 
       off Erickson, 0 on, 2 out.) 
 Homeruns: 
       J. Mayberry (13, 7th inning off Morris, 3 on, 2 out.)
 G. Foster (14, 7th 
       inning off Morris, 0 on, 2 out.) 
 
 Runs Batted In: 
        P. Molitor (40), S. Lezcano (45), J. Mayberry 4  (58), 
G. Foster (34) 
 Stolen Bases: 
        T. Crowley (2) 
 
 Sacrifice Hits: 
        W. Garrett (6), R. Jones (6) 
 
PITCHING:
 
  AL Allstars       IP  H  R ER BB  K  PI  PS   ERA RECORD
  D. Hamilton        3  7  2  1  0  0  44  28  2.72
  J. Andujar       2.1  3  0  0  0  0  28  19  2.17
  R. Erickson      0.2  1  1  1  1  0  11   5  2.47
  J. Morris L      0.2  2  4  4  2  0  19   6  2.33  10-6
  B. Singer        1.1  2  0  0  1  1  29  14  2.57
 
  NL Allstars       IP  H  R ER BB  K  PI  PS   ERA RECORD
  W. Simpson         3  4  3  3  2  5  56  31  1.97
  E. Mcanally        1  0  0  0  0  0   7   6  2.24
  J. Montefusco      1  0  0  0  0  1   8   5  2.83
  J. Candelaria      1  2  1  1  1  0  15   9  2.82
  R. Jones W         2  2  0  0  1  1  22  12  2.32  10-6
  J. Medina H      0.1  0  0  0  0  0   3   3  2.26
  D. Corbett H     0.1  0  0  0  1  1  10   3  2.59
  K. Tatum S       0.1  1  0  0  0  0   5   4  3.53  21 SV
 
Time: 3:37
     Attendance: 66973 (67000) 
     Weather: Partly cloudy (75 degrees), wind blowing in 
      from right at 10 mph
     PLAYER OF THE GAME: John Mayberry
 
Game notes:
       John Mayberry hit the longest homer of his career, 
       it went 467 feet.