Game No.: 5000.
7/1/1979:
NL Allstars at AL Allstars
1 2 3 4 5 6 7 8 9 R H E
NL Allstars 0 0 0 0 0 0 0 0 0 0 3 0
AL Allstars 0 0 0 0 0 0 1 0 X 1 2 1
NL Allstars AB R H BI BB K AVG
A. Trammell SS 3 0 0 0 0 1 .324
I. Brown SS 1 0 0 0 0 1 .316
J. Burroughs CF 2 0 0 0 1 0 .292
G. Foster CF 1 0 0 0 0 0 .304
C. Yastrzemski 1B 3 0 0 0 0 0 .308
B. Moose P 0 0 0 0 0 0 .184
B. Singer P 0 0 0 0 0 0 .128
J. Richard P 1 0 0 0 0 0 .054
M. Lemongello P 0 0 0 0 0 0 .054
B. Carbo LF,LF 2 0 0 0 0 0 .282
D. Hood P 0 0 0 0 0 0 .057
J. Thompson 1B 2 0 0 0 0 0 .301
E. Herrmann C 2 0 1 0 0 0 .301
R. Fosse C 2 0 0 0 0 0 .295
A. Johnson RF 2 0 1 0 0 0 .313
T. Crowley RF 1 0 0 0 1 0 .328
P. Schaal 3B 1 0 0 0 0 0 .291
G. Scott 3B 2 0 0 0 1 1 .284
T. Sizemore 2B 3 0 1 0 0 0 .353
J. Koosman P 0 0 0 0 0 0 .119
M. Fidrych P 0 0 0 0 0 0 .154
J. Rice LF,LF 0 0 0 0 2 0 .279
Totals: 28 0 3 0 5 3
BATTING:
Sacrifice Hits:
J. Koosman (7)
AL Allstars AB R H BI BB K AVG
R. Scott 2B 4 0 0 0 0 0 .278
E. Valentine CF 1 0 0 0 1 0 .312
L. Bostock CF 1 0 0 0 0 0 .324
G. Matthews LF 2 0 0 0 0 0 .281
T. Armas LF 1 0 0 0 0 0 .315
T. Perez 1B 2 0 1 0 0 1 .312
R. Grimsley P 0 0 0 0 0 0 .111
B. Hobson 3B 1 1 1 1 0 0 .317
M. Schmidt 3B 2 0 0 0 0 1 .296
A. Otis PH 1 0 0 0 0 1 .351
P. Falcone P 0 0 0 0 0 0 .067
E. Figueroa P 0 0 0 0 0 0 .050
C. Acosta P 0 0 0 0 0 0 .000
K. Sanders P 0 0 0 0 0 0 .000
T. Dukes P 0 0 0 0 0 0 .000
D. Dietz C 2 0 0 0 0 0 .307
B. Foote C 1 0 0 0 0 0 .328
L. Parrish RF 3 0 0 0 0 0 .276
G. Gross RF 0 0 0 0 0 0 .300
R. Mulliniks SS 3 0 0 0 0 0 .262
D. Ellis P 1 0 0 0 0 0 .077
D. Warthen P 0 0 0 0 0 0 .044
R. May P 0 0 0 0 0 0 .170
E. Williams 1B 1 0 0 0 1 0 .331
Totals: 26 1 2 1 2 3
BATTING:
Homeruns:
B. Hobson (12, 7th inning off Singer, 0 on, 1 out.)
Runs Batted In:
B. Hobson (40)
FIELDING:
Errors:
G. Matthews (20)
PITCHING:
NL Allstars IP H R ER BB K PI PS ERA RECORD
J. Koosman 3 1 0 0 0 0 32 21 3.07
M. Fidrych 1 0 0 0 1 2 24 14 2.98
D. Hood 1 0 0 0 0 0 10 5 1.71
B. Moose 1.1 0 0 0 0 0 9 6 3.01
B. Singer L 0.2 1 1 1 0 1 10 6 3.36 10-6
J. Richard 0.2 0 0 0 0 0 4 4 1.94
M. Lemongello 0.1 0 0 0 1 0 7 2 1.95
AL Allstars IP H R ER BB K PI PS ERA RECORD
D. Ellis 3 1 0 0 0 0 27 18 2.66
D. Warthen 1.2 1 0 0 2 0 29 10 2.41
R. May 1 0 0 0 1 1 13 6 2.62
R. Grimsley W 1.1 0 0 0 0 0 23 13 3.09 10-7
P. Falcone H 1 1 0 0 1 1 17 9 3.65
E. Figueroa H 0.1 0 0 0 0 0 2 2 2.17
C. Acosta H 0.1 0 0 0 0 0 6 4 1.43
K. Sanders H 0 0 0 0 1 0 5 1 0.59
T. Dukes S 0.1 0 0 0 0 1 4 3 1.29 12 SV
Time: 3:04
Attendance: 44997 (45000)
Weather: Clear skies (73 degrees), wind blowing
in from left at 7 mph
PLAYER OF THE GAME: Butch Hobson
|